Updated daily
Game Price Index
What a well-known game costs in every region we track, ranked cheapest first. Real storefront prices — not the US price run through an exchange rate.
Across the 20 regions we track, the average price of a well-known game ranges from $14.34 in Russia to $37.39 in United Kingdom — 2.6 times more. These are real storefront prices in each country, not the US price converted.
Pakistan
$22.52
average, about $22.52 — 32% cheaper than the United States
Every region, cheapest first
Averaged across games popular enough to be sold everywhere. A region needs at least three priced games to appear.
| # | Country | Average, local | In dollars | vs cheapest | Games priced |
|---|---|---|---|---|---|
| 1 | Russia | ₽1,187.12 | $14.34 | cheapest | 191 |
| 2 | India | ₹1,804.31 | $18.98 | +32% | 309 |
| 3 | Indonesia | Rp 344,521 | $19.08 | +33% | 293 |
| 4 | Philippines | ₱1,279.74 | $20.30 | +42% | 296 |
| 5 | Pakistan | $22.52 | $22.52 | +57% | 309 |
| 6 | Argentina | $22.84 | $22.84 | +59% | 305 |
| 7 | Turkey | $23.01 | $23.01 | +60% | 308 |
| 8 | Egypt | $23.33 | $23.33 | +63% | 239 |
| 9 | Brazil | R$124.40 | $24.63 | +72% | 308 |
| 10 | Japan | ¥4,178 | $26.37 | +84% | 295 |
| 11 | Mexico | MX$506.11 | $27.44 | +91% | 243 |
| 12 | Saudi Arabia | SAR 106.81 | $28.48 | +99% | 237 |
| 13 | South Africa | R 474.64 | $28.89 | +101% | 243 |
| 14 | Canada | CA$42.88 | $30.41 | +112% | 303 |
| 15 | UAE | AED 112.95 | $30.76 | +114% | 237 |
| 16 | United States | $33.32 | $33.32 | +132% | 315 |
| 17 | Nigeria | $33.57 | $33.57 | +134% | 242 |
| 18 | Australia | A$49.03 | $34.23 | +139% | 299 |
| 19 | Germany | €32.92 | $36.93 | +158% | 309 |
| 20 | United Kingdom | £28.08 | $37.39 | +161% | 309 |
Dollar figures are for comparison only — you pay in your own currency at your own storefront. Region-switching with a VPN breaks the Steam Subscriber Agreement.
Quick answers