Steam Japan · JPY
Game Prices in Japan
Real storefront prices in JPY — not the US price run through a currency converter.
On Steam Japan, 295 games are priced in JPY. A typical major release costs around ¥4,178, with discounts running from ¥175 upward. These are real storefront prices, not currency conversions of the US price.
¥4,178
Typical AAA price
¥175
Cheapest tracked
¥9,800
Most expensive
158.2
JPY per USD
| Game | JPY price | Was | Off | ≈ USD |
|---|---|---|---|---|
| Halls of Torment 26 August 2024 | ¥749 | — | — | $4.73 |
| Frostpunk 2 20 September 2024 | ¥5,200 | — | — | $32.86 |
| Scott Pilgrim EX 3 March 2026 | ¥3,800 | — | — | $24.02 |
| Still Wakes the Deep 18 June 2024 | ¥975 | ¥3,900 | −75% | $6.16 |
| Days Gone 26 April 2019 | ¥4,290 | — | — | $27.11 |
| Star Wars Jedi: Survivor 28 April 2023 | ¥9,700 | — | — | $61.31 |
| Sekiro: Shadows Die Twice 22 March 2019 | ¥8,360 | — | — | $52.84 |
| Assassin's Creed Origins 26 October 2017 | ¥7,920 | — | — | $50.06 |
| Sovereign Tower 6 August 2026 | ¥2,490 | — | — | $15.74 |
| Metal Gear Solid V: The Phantom Pain 1 September 2015 | ¥4,378 | — | — | $27.67 |
| Screamer 26 March 2026 | ¥7,590 | — | — | $47.97 |
| Project: Gorgon 28 January 2026 | ¥2,800 | — | — | $17.70 |
| Thank You For Your Application 19 June 2026 | ¥1,999 | — | — | $12.63 |
| Gurei 23 July 2026 | ¥1,999 | — | — | $12.63 |
| Go-Go Town! 16 July 2026 | ¥3,200 | — | — | $20.22 |
| Prince of Persia: The Lost Crown 18 January 2024 | ¥4,180 | — | — | $26.42 |
| Code Vein II 29 January 2026 | ¥8,910 | — | — | $56.31 |
| Cocoon 29 September 2023 | ¥1,300 | ¥3,250 | −60% | $8.22 |
| Slay the Spire II 5 March 2026 | ¥2,800 | — | — | $17.70 |
| Xenonauts 2 2 April 2026 | ¥1,990 | ¥3,980 | −50% | $12.58 |
| Caves of Qud 5 December 2024 | ¥3,850 | — | — | $24.33 |
| Far Cry 5 26 March 2018 | ¥7,920 | — | — | $50.06 |
| Indika 2 May 2024 | ¥980 | ¥2,800 | −65% | $6.19 |
| Will: Follow the Light 7 May 2026 | ¥2,047 | ¥3,150 | −35% | $12.94 |
| Outbound 11 May 2026 | ¥2,970 | — | — | $18.77 |
| Dave the Diver 28 June 2023 | ¥1,200 | ¥2,400 | −50% | $7.58 |
| Tekken 8 26 January 2024 | ¥2,970 | ¥4,950 | −40% | $18.77 |
| Psyvariar 3 21 May 2026 | ¥2,300 | — | — | $14.54 |
| Starsand Island 18 August 2026 | ¥5,280 | ¥6,600 | −20% | $33.37 |
| Forza Motorsport 10 October 2023 | ¥3,872 | ¥9,680 | −60% | $24.47 |
| Resident Evil 2 25 January 2019 | ¥3,990 | — | — | $25.22 |
| UFO 50 18 September 2024 | ¥2,980 | — | — | $18.83 |
| South Park: The Fractured But Whole 17 October 2017 | ¥4,180 | — | — | $26.42 |
| V Rising 8 May 2024 | ¥3,400 | — | — | $21.49 |
| HellSlave II: Judgment of the Archon 4 August 2026 | ¥2,500 | — | — | $15.80 |
| Super Meat Boy 3D 31 March 2026 | ¥2,800 | — | — | $17.70 |
| Opus: Prism Peak 16 April 2026 | ¥3,480 | — | — | $21.99 |
| Ready or Not 13 December 2023 | ¥7,150 | — | — | $45.19 |
| Samson 8 April 2026 | ¥3,500 | — | — | $22.12 |
| Little Kitty, Big City 9 May 2024 | ¥2,600 | — | — | $16.43 |
| Everything Is Crab 8 May 2026 | ¥1,200 | — | — | $7.58 |
| Little Nemo and the Guardians of Slumberland 31 March 2026 | ¥2,300 | — | — | $14.54 |
| Life is Strange: Reunion 26 March 2026 | ¥7,480 | — | — | $47.27 |
| Mirror's Edge Catalyst 7 June 2016 | ¥2,900 | — | — | $18.33 |
| Paranormasight: The Mermaid's Curse 19 February 2026 | ¥2,480 | — | — | $15.67 |
| System Shock 30 May 2023 | ¥4,689 | — | — | $29.64 |
| Dishonored 2 11 November 2016 | ¥3,300 | — | — | $20.86 |
| Street Fighter 6 2 June 2023 | ¥4,990 | — | — | $31.54 |
Other regions
Quick answers
Game pricing in Japan
Why are game prices different in Japan?
Steam and most publishers set a separate price for each region rather than converting from US dollars, adjusting for local purchasing power. That is why the same game can cost a fraction of the US price in one country and more in another.
Are these prices in JPY accurate?
They are pulled directly from the Steam Japan storefront every 24 hours. The timestamp on each game page shows the last check.
Can I buy from a cheaper region using a VPN?
No — it breaks the Steam Subscriber Agreement and accounts have been locked for it. These figures are published so you know the real local price, not as a workaround.
What is the current JPY to USD rate?
1 USD is currently about 158.22 JPY, updated 4h ago.