Steam Russia · RUB
Game Prices in Russia
Real storefront prices in RUB — not the US price run through a currency converter.
On Steam Russia, 191 games are priced in RUB. A typical major release costs around ₽1,187.12, with discounts running from ₽49.00 upward. These are real storefront prices, not currency conversions of the US price.
₽1,187.12
Typical AAA price
₽49.00
Cheapest tracked
₽4,999.00
Most expensive
82.8
RUB per USD
| Game | RUB price | Was | Off | ≈ USD |
|---|---|---|---|---|
| Go-Go Town! 16 July 2026 | ₽1,150.00 | — | — | $13.89 |
| Code Vein II 29 January 2026 | ₽4,999.00 | — | — | $60.39 |
| Cocoon 29 September 2023 | ₽420.00 | ₽1,050.00 | −60% | $5.07 |
| Slay the Spire II 5 March 2026 | ₽1,099.00 | — | — | $13.28 |
| Xenonauts 2 2 April 2026 | ₽749.00 | ₽1,499.00 | −50% | $9.05 |
| Caves of Qud 5 December 2024 | ₽1,300.00 | — | — | $15.70 |
| Indika 2 May 2024 | ₽367.00 | ₽1,050.00 | −65% | $4.43 |
| Will: Follow the Light 7 May 2026 | ₽682.00 | ₽1,050.00 | −35% | $8.24 |
| Outbound 11 May 2026 | ₽1,170.00 | — | — | $14.13 |
| Tekken 8 26 January 2024 | ₽1,709.00 | ₽2,849.00 | −40% | $20.64 |
| Psyvariar 3 21 May 2026 | ₽710.00 | — | — | $8.58 |
| Starsand Island 18 August 2026 | ₽1,040.00 | ₽1,300.00 | −20% | $12.56 |
| UFO 50 18 September 2024 | ₽880.00 | — | — | $10.63 |
| V Rising 8 May 2024 | ₽1,200.00 | — | — | $14.50 |
| HellSlave II: Judgment of the Archon 4 August 2026 | ₽900.00 | — | — | $10.87 |
| Sea of Stars 28 August 2023 | ₽1,200.00 | — | — | $14.50 |
| Super Meat Boy 3D 31 March 2026 | ₽880.00 | — | — | $10.63 |
| Opus: Prism Peak 16 April 2026 | ₽1,280.00 | — | — | $15.46 |
| Ready or Not 13 December 2023 | ₽2,240.00 | — | — | $27.06 |
| Samson 8 April 2026 | ₽1,090.00 | — | — | $13.17 |
| Little Kitty, Big City 9 May 2024 | ₽880.00 | — | — | $10.63 |
| Everything Is Crab 8 May 2026 | ₽385.00 | — | — | $4.65 |
| Little Nemo and the Guardians of Slumberland 31 March 2026 | ₽710.00 | — | — | $8.58 |
| Call of the Elder Gods 12 May 2026 | ₽616.00 | ₽880.00 | −30% | $7.44 |
| Solarpunk 8 June 2026 | ₽965.97 | — | — | $11.67 |
| Kusan: City of Wolves 30 July 2026 | ₽660.00 | — | — | $7.97 |
| Under the Island 17 February 2026 | ₽710.00 | — | — | $8.58 |
| iRacing Arcade 4 March 2026 | ₽880.00 | — | — | $10.63 |
| The Mound: Omen of Cthulhu 15 July 2026 | ₽1,999.00 | — | — | $24.15 |
| A Plague Tale: Requiem 18 October 2022 | ₽2,799.00 | — | — | $33.81 |
| Derelict Star 2 April 2026 | ₽280.00 | ₽350.00 | −20% | $3.38 |
| Mullet Madjack 15 May 2024 | ₽710.00 | — | — | $8.58 |
| Planet of Lana 23 May 2023 | ₽710.00 | — | — | $8.58 |
| Corsair Cove 31 July 2026 | ₽1,499.00 | — | — | $18.11 |
| Dark Scrolls 22 June 2026 | ₽465.00 | — | — | $5.62 |
| Pacific Drive 22 February 2024 | ₽1,040.00 | ₽2,600.00 | −60% | $12.56 |
| People of Note 7 April 2026 | ₽1,059.00 | — | — | $12.79 |
| Lovish 5 February 2026 | ₽550.00 | — | — | $6.64 |
| Mexican Ninja 20 August 2026 | ₽378.00 | ₽540.00 | −30% | $4.57 |
| The Coin Game 19 March 2026 | ₽710.00 | — | — | $8.58 |
| Big Hops 12 January 2026 | ₽710.00 | — | — | $8.58 |
| The Talos Principle II 2 November 2023 | ₽1,100.00 | — | — | $13.29 |
| Granblue Fantasy: Relink 1 February 2024 | ₽2,499.00 | — | — | $30.19 |
| Portal 2 18 April 2011 | ₽385.00 | — | — | $4.65 |
| Ground Zero 16 April 2026 | ₽610.00 | — | — | $7.37 |
| Core Keeper 27 August 2024 | ₽710.00 | — | — | $8.58 |
| The Run 5 February 2026 | ₽385.00 | — | — | $4.65 |
| Against the Storm 8 December 2023 | ₽299.00 | ₽999.00 | −70% | $3.61 |
Other regions
Quick answers
Game pricing in Russia
Why are game prices different in Russia?
Steam and most publishers set a separate price for each region rather than converting from US dollars, adjusting for local purchasing power. That is why the same game can cost a fraction of the US price in one country and more in another.
Are these prices in RUB accurate?
They are pulled directly from the Steam Russia storefront every 24 hours. The timestamp on each game page shows the last check.
Can I buy from a cheaper region using a VPN?
No — it breaks the Steam Subscriber Agreement and accounts have been locked for it. These figures are published so you know the real local price, not as a workaround.
What is the current RUB to USD rate?
1 USD is currently about 82.78 RUB, updated 13h ago.